I still have reliability problems with routines (even simple ones like polling X once a day). What’s the best way to report this? As I use Grok Bot nearly 10hrs / day I see quite some bugs and would love to help getting them fixed.
Scorecard
40 assistants you can text, scored on the same 14 tests. Toggle between the benchmark and what people say publicly; click a column to sort by it; click a name for the full profile. Nothing is benchmarked yet: blanks are untested, not zero.
| Assistant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confirmed30 | ||||||||||||||||
| Instinct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grok Bot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| personal/local | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Poke | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Slashy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Town | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vellum | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Orchid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Catch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Soar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wajo / Fo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ollie | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tomo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pally | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| szn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joshu | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| tinyNature | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caddy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Miso | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OpenInstinct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asmi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Buoy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asaply | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Halo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HireAlpha | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shuffle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stretch10 | ||||||||||||||||
| Skydive | — | N/A | N/A | N/A | — | N/A | N/A | — | — | N/A | N/A | N/A | — | — | N/A | N/A |
| ShopOnScout / Scout | — | N/A | — | — | N/A | N/A | N/A | N/A | — | N/A | — | N/A | N/A | N/A | N/A | N/A |
| Lava | — | — | N/A | — | N/A | N/A | N/A | — | — | N/A | N/A | N/A | N/A | — | N/A | N/A |
| Text Zero | — | N/A | N/A | N/A | N/A | — | — | N/A | — | — | N/A | N/A | N/A | N/A | N/A | N/A |
| Ako | — | N/A | N/A | N/A | — | — | — | — | — | N/A | N/A | N/A | — | N/A | N/A | N/A |
| Synorb | — | N/A | N/A | N/A | N/A | N/A | N/A | — | — | — | N/A | N/A | N/A | — | N/A | N/A |
| Waldo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Moves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pneum.ai | — | N/A | N/A | N/A | N/A | N/A | N/A | — | — | N/A | N/A | — | N/A | N/A | N/A | N/A |
| Sircle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
9 6 2 scored 1–10— not tested yetN/A doesn't applyHow scoring works
Latest
New tests and new public quotes, newest first. Quotes are sentiment, not score.
I used to search what I was going to buy. Tabs. Lists. Starting over. Now that’s a job for Grok @bot . Not a chat about shopping. The search itself.
Its been more than 3 to 4 days since ive got access to instinct and i dont feel like using it. With instinct, poke and openclaw the biggest issue is the lack of tasks that i want to automate Im talking about normie usecases and not the job related tasks like review my pr or
i think you should lead it more.. my partner has an instinct agent too, i want you to work from the same family brain on notion. or my partner has an instinct agent too, i want you to email each other, can you establish a protocol i will share with him?
@paulbz you should try @bookwithmiso . Humans + ai to book travel
Hmm I think that probably matches automating too much. I've fallen in the same trap with DevOps tactics too, like adding OpenClaw + Automations and in the end I needed to do too much "babysitting". Or when using AI just for simple things like "ls" :D Then you're certainly using
My @openclaw agent Quill decided to update to the latest today when it misunderstood an instruction I gave it. I said update to use the latest GPT 5.6 models. Sigh.... Guess what I will be doing all day!
Its been more than 3 to 4 days since ive got access to instinct and i dont feel like using it. With instinct, poke and openclaw the biggest issue is the lack of tasks that i want to automate Im talking about normie usecases and not the job related tasks like review my pr or